Main Projects
Project | Country | Year |
---|---|---|
Electrification of the railway network in Bulgaria | Bulgaria | 1965-95 |
Automated Train Traffic Management System Sofia-Plovdiv | Bulgaria | 1980-86 |
Technical inspection of port structures of 11 ports: Havana, Matanzas, Cienfuegos, etc., with development of projects for restoration, repair, reconstruction and modernization | Cuba | 1982-85 |
Trolleybus transport in 25 regional center cities: complete design and supervision | Bulgaria | 1983-95 |
TV transmission towers in Svilengrad and Pleven | Bulgaria | 1985-96 |
Port for spent nuclear fuel in town of Reni; terminal for heavy cargo and residential micro-region with 105 apartments – design and supervision | Ukraine | 1986-88 |
Bracing of landslides in the town of Balchik – passable collector – drainage, tunnel, with a curtain of vertical drainage wells and monitoring piezometric system | Bulgaria | 1986-95 |
R-5 Motorway | Iraq | 1986 |
National Transport Hospital | Bulgaria | 1987 |
Ribaritza Preventorium | Bulgaria | 1987 |
Reconstruction of kindergarten in hospital, Stara Zagora | Bulgaria | 1987 |
Yacht facilities in Nesebar, Kiten, Zlatni piasatzi, Slanchev den | Bulgaria | 1988 |
Preventorium and Study Center “Koprivkite” and “Slivkite” | Bulgaria | 1988 |
Ro-Ro Terminal on the Danube River, town of Reni | Ukraine | 1990 |
Metropolitan Sofia – automation | Bulgaria | 1990-1996 |
Ferry Complexes Oryahovo and Ruse | Bulgaria | 1990-1994 |
Settlement for the German military contingent in the town of Starokonstantinov | Russia | 1992 |
Transport Corridor North-South (as a part of the Pan-European Transport Corridor No4): the Danube-Sofia-Kulata – Strategic project | Bulgaria | 1992-1993 |
Transport Corridor West-East: Albania-former Yugoslavia-Bulgaria-the Near East – Strategic project | Bulgaria | 1993-1994 |
Transport Corridor North-South: Rousse-Veliko Tarnovo-Dimitrovgrad-Haskovo-Podkova and extension to the Bulgarian/Greek border – Strategic project | Bulgaria | 1994 |
Border Tunnel Deve Bair- complete geological surveys | Bulgaria | 1995-1996 |
Customs building and customs terminal in Plovdiv | Bulgaria | 1995-1996 |
Railway line Kumanovo-Deve Bair, Section Belyakovtsi-Shopsko Rudare | Macedonia | 1995-1996 |
Railway line Dupnitsa-Kulata- reconstruction and electrification | Bulgaria | 1995-2002 |
Master plan of Port Varna | Bulgaria | 1998-1999 |
Master plan of Port Ruse | Bulgaria | 1998-1999 |
National Programme for embankment of the Danube River | Bulgaria | 1998 |
Regional Transport Hospital Ruse | Bulgaria | 1998 |
Regional Transport Hospital Plovdiv | Bulgaria | 1998 |
Regional Transport Hospital Varna | Bulgaria | 1998-2000 |
River banks and coastline protection from erosion – 7 zones- total of 48 km, Danube – study, design and supervision, PHARE Programme | Bulgaria | 1998-2000 |
Master plan of Port Vidin | Bulgaria | 1999-2000 |
Reconstruction and reinforcement of breakwaters of Port Varna – 1st Phase | Bulgaria | 1998-2000 |
Coastline protection, town of Kiten | Bulgaria | 1998-2000 |
Coastline protection, town of Pomorie | Bulgaria | 1998-2000 |
Coastline protection, town of Tsarevo | Bulgaria | 1999-2000 |
Depot for hard waste at Gorna Oriahovitsa, Veliko Tarnovo, Lyaskovets – complete geological, hydrogeological and hydrological surveys | Bulgaria | 2000-2001 |
Master plan of Port Lesport – Varna | Bulgaria | 2000-2001 |
Master plan of Port Lom | Bulgaria | 2000-2001 |
Tender documents for open procedures to award construction works on projects funded under PHARE and ISPA – 14 projects | Bulgaria | 2000-2002 |
Outdoor storage under customs control Container Port Complex Varna-East | Bulgaria | 2001 |
Correction by choke dikes of mouth of the Dyavolska River, Primorsko | Bulgaria | 2002-2003 |
Cross Border Check Point at Silistra, complex PHARE project -design and supervision | Bulgaria | 2002-2003 |
Cross Border Check Point at Vidin: Reconstruction and modernization – elaborating detailed designs and designer’s supervision over implementation | Bulgaria | 2002-2004 |
Cross Border Check Point at Kapitan Andreevo: Repair works, reconstruction and modernization – elaborating detailed designs and designer’s supervision | Bulgaria | 2002-2004 |
Geotechnics, hydrology and geodesy for: Wetland restoration on the islands of Belene and Kalimok-Brashlen | Bulgaria | 2002-2003 |
Cross Border Check Point at Salash – Novo Korito: preliminary study | Bulgaria | 2002 |
Draw Bridge over the Dyavolska River, Primorsko: design and designer’s supervision | Bulgaria | 2002 |
Ferry terminal and Cross Border Check Point at Nikopol: complex PHARE project and designer’s supervision | Bulgaria | 2003-2004 |
Update of detailed road design on the Varna-Sofia railway line: border to the Municipality of Avren | Bulgaria | 2003 |
Railway line Karnobat-Sindel: reconstruction, modernization and electrification | Bulgaria | 2003-2004 |
Railway line Sofia-Dimitrovgrad: Mechanized modernization and electrification | Bulgaria | 2003-2004 |
Bank protection on the Danube River and wintering of boats at town of Silistra – the urban part of the city | Bulgaria | 2005 |
Supervision of the execution of municipal infrastructure micro projects: 1. Construction of sewerage network – Banya village. 2. Water supply – Penkiovtsi village. 3. Heating system – P. Slaveikov School, Roman town. 4. Repairs of Ch. Kanazirevi school and N. Parapunov school – Razlog town. 5. Construction of drinking water reservoir – Satovcha commune. 6. Extra water supply – Tserovo village. 7. Sewerage system of Hr. Botev Street, Zavodska Street and 1-st May Street – Mezdra town. 8. General repairs of Hr. Botev school in Musomishte village – Gotse Delchev town. 9. Water supply of Musomishte village – Gotse Delchev town. 10. Water supply and sewerage of Bogdanov district – Dragoman town. 11. Finishing off pieces of work of school – Belitsa town. 12. Repairs of Hr. Botev School – Separeva banya village. 13. General repairs of V. Levski School – Kostinbrod town. 14. Repairs of V. Levski School and A. Konstantinov language teaching school – Pravets town. 15. Change of window frames and heating system of Sv.Sv. Kiril I Metodii School – Slivnitsa town. 16. Gully regulation – Ognyanovo village |
Bulgaria |
2004-2005 |
Update of Master plans of public ports of national importance: Port Varna | Bulgaria | 2005 |
Engineering and geological, and hydrogeological surveys along the entire route of the designed railway line in the section Parvomay-Svilengrad-Turkish/Greek border | Bulgaria | 2005-2006 |
Ferry pier at the Cross Border Check Point at Silistra | Bulgaria | 2006 |
Master plan for development of Lesport-Varna port terminal, part of port for public transportation of national importance | Bulgaria | 2006 |
Consultations for the SAPROF mission: surveys for the new container terminals in Burgas and Varna | Bulgaria | 2007 |
Stabilization of breakwater of Port Varna – Second Phase: complex surveying – geodesy and geology, design and designer’s supervision | Bulgaria | 2007-2009 |
Master Plan of “Port Terminal for LPG handling for Gastrade company, Varna-Beloslav”, with Preliminary design and obtaining a permit under the respective local legislation | Bulgaria | 2008 |
Preliminary design and Master Plan of dockyard Port Burgas: expansion of an existing port with two dedicated berths – obtaining a permit under the respective local legislation | Bulgaria | 2008 |
Port of Lom – Reconstruction of crown of the East Quay; Technical design for rehabilitation of the stability of the South Quay wall | Bulgaria | 2006-2008 |
Engineering and geological surveys of Varna Airport and Burgas Airport | Bulgaria | 2007 |
Alternatives study for the future operation of the Quay in the firth to the State Danube Fleet Rouse, with engineering and geological survey | Bulgaria | 2008 |
Mechanized renewal of the railway line in the section Dragoman – border | Bulgaria | 2008 |
Rehabilitation of pavement and tracks of Container Terminal Port of Varna West – Technical design | Bulgaria | 2008-2009 |
Rehabilitation of vertical layout plan and pavements in the rear of berths Nos. 9, 10, 0 and 11, Port Varna – West | Bulgaria | 2009-2010 |
Embankment of the Danube River in the urban part of the town of Lom | Bulgaria | 2008-2009 |
Technical design for restoration the stability of quay wall of south quay in the Port of Lom | Bulgaria | 2008-2009 |
Consulting services for elaboration of Preliminary design for modernizations of railway lines Sofia-Plovdiv, Sofia-Dragoman, Sofia-Radomir | Bulgaria | 2008-2010 |
Correction of the Trevnenska River within the regulation outlines of Sports Complex Angel Kanchev, town of Tryavna; Correction of the Kasovska River near the sports complex, town of Plachkovtsi | Bulgaria | 2009 |
Technical design for rehabilitation of the East pier in Port of Lom | Bulgaria | 2010 |
Project for construction and equipment of berth for unloading and storage of sand mined from the Danube River in the region of Danube Dredging Fleet, Ruse | Bulgaria | 2010-2011 |
Correction of the Leva River within the regulation limits of the town of Krivodol to its inclusion in the Botunya River from km 0+000 to km 2+000; upper section from km 1+150 to km 2+000 | Bulgaria | 2011 |
Detailed Spatial Development Plan and bank consolidation near the pier of Baykal village, Municipality Dolna Mitropoliya | Bulgaria | 2011 |
Preliminary design work with construction drawings for zero cycle of construction of infrastructure and superstructure of “Port Logistics Center – Varna, town of Beloslav | Bulgaria | 2011-2012 |
Engineering-geological and hydrogeological survey for coastal management center and information services to the shipping, Varna | Bulgaria | 2012 |
Design for amendment of current detailed development plan – plan for regulation and construction and completion of detailed design in 2006 for “Bank consolidation West Industrial Zone 800 m”, town of Silistra | Bulgaria | 2012 |
Elaboration of complete investment project, phase Detailed design for project: Port for public transport with regional importance – Port Logistics Centre Varna, the town of Beloslav – design of roads, structures, drainage, landscaping | Bulgaria | 2013 |
Elaboration, coordination and approval of investment project (phase technical design with bill of quantities) for construction of hydro technical facilities within Project for investment initiative: “Reconstruction and modernization of the fishing port Michurin, town of Tsarevo, under conditions, order and funding approved under OP Fisheries (the 2007 – 2013), priority axis 3, measure 3.3 “Investments in reconstruction and modernization of fishing ports, landing sites and shelters” under Art. 111a, para. 3 and Art. 112e of the Law on maritime spaces, inland waterways and ports of the Republic of Bulgaria | Bulgaria | 2013 |
Project “Expansion of public transport port of regional importance – Port Logistics Centre Varna – town of Beloslav” | Bulgaria | 2014 – 2015 |
Technical design for project: Road bridge in the quarter “Sini Kamani”, Sliven, in the section of the first phase of the correction of the Dyuleva River, Technical design for project: Pedestrian Bridge over an open drain canal at 0+020 of the correction – quarter Asparuhovo, Varna | Bulgaria | 2014 |
Geological and hydro-geological survey works, including drilling, analysis of samples, geological report, seismic survey and water intake borehole with report in the area of Musachevo village, on land for construction of a leisure city with skyscrapers and water park and golf course “St. Sofia” | 2014 – 2015 | |
Technical design for project: Road bridge in the quarter “Sini Kamani”, Sliven, in the section of the first phase of the correction of the Dyuleva River, Technical design for project: Pedestrian Bridge over an open drain canal at 0+020 of the correction – quarter Asparuhovo, Varna | Bulgaria | 2014 |
“RESTORATION OF PORT FACILITY AT CAPE SHABLA – MARINE trestle bridge WITH ISLAND extension” 2014-2015. Designer supervision during construction: 2015-2017 | Bulgaria | 2015 – 2017 |
Extension of the target pier and creation of a shelter for small boats and vessels in the waters of the island of St. Anastasia – Burgas |
Bulgaria | 2021 |